Time1
Time2
Comments
| Loop | Time | Description | Action Tags | People Tags | Duration | Rating | Speed | |
|  | 0:07.11 | Good Play | 86. Cameron | 10 | 3 | 1 | |
|  | 0:13.37 | Good Play | 84. Ethan, 91. Joshua | 20 | 3 | 1 | |
|  | 0:17.48 | Shot | 87. Soliman, 91. Joshua, 93. Ewan | 30 | 3 | 1 | |
|  | 0:18.59 | Shot | 84. Ethan, 86. Cameron | 17 | 3 | 1 | |
|  | 0:25.08 | Shot | 86. Cameron, 94. Rihaan | 20 | 3 | 1 | |
|  | 0:26.58 | Good Play | 88. Joel M | 12 | 3 | 1 | |
|  | 0:29.29 | Good Play | 91. Joshua | 15 | 3 | 1 | |
|  | 0:29.11 | Good Play | 83. Ben, 92. Jeremy, 93. Ewan | 15 | 3 | 1 | |
|  | 0:03.12 | Shot | 83. Ben | 15 | 3 | 1 | |
|  | 0:08.07 | Good Play | 94. Rihaan | 18 | 3 | 1 | |
|  | 0:09.01 | Funny | 86. Cameron | 8 | 2 | 1 | |
|  | 0:14.01 | Good Play | 87. Soliman, 94. Rihaan | 15 | 3 | 1 | |
|  | 0:28.19 | Opp Goal | | 15 | 2 | 1 | |
|  | 0:30.24 | Goal | 87. Soliman, 88. Joel M, 91. Joshua | 19 | 4 | 1 | |
Loading...
The owner of this video has restricted viewing to those that have a validated email address, please enter your Email address and enter the code received.
You will only need to do this once per device.
Code:
Code will expire in 10 minutes
This site uses Cookies, by continuing you agree to our privacy policy.